Missouri Public School Superintendent Contracts
Salary can be just one part of a superintendent’s total compensation. As part of the policy study “Actual Pay: A Survey of Superintendent Salary and Benefits,” the Show-Me Institute collected more than 450 employment contracts and responses from school districts. The table below lists, for the contracts that the Show-Me Institute received, the salary, car allowance, and annuity amount awarded by districts to their superintendents.
Because superintendent pay is highly correlated with district student enrollment figures, student enrollment is listed in the table as well.
Unless otherwise noted, enrollment, salary, car allowance, and annuity information all come from the same year listed, under the “year” column. Academic years are noted by the end year. For example, the 2008–09 school year would be listed as year 2009 in the table below. Unless indicated, all car and annuity amounts are annual totals.
Salaries of part-time superintendents are noted with an asterisk (ex.: Albany R-III, $35,000*).
Additional Data: Along with the contracts collected, the Missouri Department of Elementary and Secondary Education (DESE) provided superintendent data in September 2008 to the Show-Me Institute for academic years 2003–04 through 2007–08. You can download that Excel file here. In February 2010, DESE provided superintendent salary data to the Show-Me Institute for academic years 2008–09 thorugh 2009–10. You can download that Excel file here.
| School District | Enrollment | Year | Salary | Car Allowance | Annuity |
| Adair County R-I | 266 | 2009 | $76,650 | $0.30/mile | $0 |
| Adair County R-II | 251 | 2008 | $64,692 | 65% of IRS rate | $0 |
| Adrian R-III | 750 | 2009 | $100,000 | Reimbursement | $0 |
| Advance | 440 | 2008 | $77,000 | n/a | $0 |
| Affton 101 | 2,517 | 2008 | $151,257 | $3,600, plus mileage | $0 |
| Albany R-III | 449 | 2009 | $35,000* | $0.40/mile | $0 |
| Allen Village Charter School | 426 | 2008 | $95,000 | travel expenses paid | $0 |
| Altenburg | 96 | 2008 | $32,292 | n/a | $0 |
| Alton R-IV | 792 | 2008 | $79,648 | n/a | $0 |
| Appleton City | 344 | 2009 | $77,500 | n/a | $0 |
| Arcadia Valley R-II | 1,120 | 2008 | $119,000 | $1,800 | $0 |
| Archie R-V | 582 | 2009 | $92,000 | travel reimbursement | $0 |
| Ash Grove R-IV | 842 | 2008 | $88,500 | $1,500 for in-district travel | $0 |
| Atlanta C-3 | 213 | 2009 | $75,500 | $0.28/mile | $0 |
| Aurora R-VIII | 2,045 | 2009 | $119,945 | $1,800 | $0 |
| Ava R-I | 1,393 | 2009 | $97,273, according to DESE data | n/a | $0 |
| Avenue City | 128 | 2009 | $37,333 | $0.32/mile | $0 |
| Avilla | 150 | 2009 | $58,500 | $3,000 for expenses | $0 |
| Bakersfield | 353 | 2009 | $81,139 | n/a | $0 |
| Ballard | 137 | 2008 | $67,500 | n/a | $0 |
| Bayless | 1,655 | 2009 | $143,400 | transportation cost part of salary | $0 |
| Bell City | 265 | 2008 | 2x highest district salary | $1,200 for all expenses | $0 |
| Belleview R-III | 133 | 2009 | $60,000 | n/a | $3,400 |
| Belton #124 | 4,739 | 2009 | $193,924, according to DESE | $2,400 | $13,000 |
| Bernie R-XIII | 594 | 2007 | 2x salary schedule position | n/a | $0 |
| Bevier C-4 | 248 | 2009 | $72,427, according to DESE | n/a | $0 |
| Bismarck R-V | 593 | 2007 | 2.2415x salary schedule position plus $8,000 | $720 | $0 |
| Blackwater R-II | 119 | 2009 | $60,000 | n/a | $0 |
| Blair Oaks R-II | 903 | 2008 | $90,294 | n/a | $0 |
| Bloomfield R-XIV | 706 | 2009 | $90,000 | n/a | $0 |
| Blue Springs | 13,502 | 2007 | $150,000 | car provided; superintendent pays $50/month to use it | $19,701.69 |
| Bolivar R-I | 2,557 | 2008 | $105,470 | n/a | $7,000 |
| Boonville R-I | 1,552 | 2009 | $91,800 | $4,800 | $0 |
| Bosworth | 106 | 2009 | $66,950, according to DESE | ||
| Bowling Green R-I | 1,330 | 2009 | $102,500 | $3,000 | $0 |
| Bradleyville R-I | 211 | 2007 | $70,000 | expense reimbursement | $0 |
| Branson | 4,028 | 2008 | $132,135 | $7,000 travel allowance | $12,000 |
| Braymer C-4 | 328 | 2009 | $84,000 | $0.30/mile | $0 |
| Breckenridge R-I | 101 | 2008 | $65,000 | $8,000 | $0 |
| Brentwood | 856 | 2008 | $185,000 | n/a | $5,000, either as annuity or car allowance |
| Bronaugh R-VII | 230 | 2007 | $62,500 | n/a | $0 |
| Brookfield R-III | 1,047 | 2009 | $100,596 | n/a | $0 |
| Brookside Charter | 426 | 2009 | $96,335 | n/a | $0 |
| Brunswick R-II | 247 | 2009 | $68,500 | n/a | $0 |
| Bunker R-III | 239 | 2009 | $78,200 | n/a | $0 |
| Butler R-V | 1,024 | 2009 | $93,500 | $0.40/mile | $0 |
| Cabool | 784 | 2009 | $94,245 | $2,400 | $0 |
| Cainsville R-I | 101 | 2009 | $35,000* | $2,000 mileage and dues cap | $0 |
| Calhoun R-VIII | 143 | 2009 | $70,000 | mileage reimbursement | $0 |
| Callao C-8 | 63 | 2008 | $49,000 | n/a | $0 |
| Camdenton | 4,184 | 2009 | $147,000 | n/a | $0 |
| Campbell | 622 | 2008 | 2x salary schedule position | $0.40/mile | $0 |
| Canton | 528** | 2010 | $78,295 | IRS reimbursement rate | $0 |
| Cape Girardeau | 3,864 | 2009 | $135,000 | IRS reimbursement rate | $0 |
| Carl Junction | 3,220 | 2008 | $112,000 | $4,500 | $0 |
| Carrollton R-VII | 997 | 2008 | $110,000 | up to $1,000 | $0 |
| Carthage R-IX | 4,092 | 2009 | $145,000 | IRS reimbursement rate | $0 |
| Caruthersville | 1,364 | 2008 | $95,400 | $0.405/mile and car insurance | $0 |
| Cassville R-IV | 1,890 | 2009 | $96,250 | $0.35/mile or $6,000 annually | $0 |
| Center No. 58 | 2,291 | 2009 | $160,361 | n/a | $0 |
| Centerville R-I | 61 | 2008 | $45,000 | $0.42/mile | $0 |
| Central R-III | 1,873 | 2004 | $110,000, according to DESE data | $2,400 plus $0.25/mile | $0 |
| Centralia R-IV | 1,304 | 2009 | $96,844.37 | n/a | $0 |
| Chadwick R-I | 195 | 2007 | $47,500* | $3,600 | $0 |
| Chaffee R-II | 558 | 2008 | $80,000 | mileage reimbursement | $0 |
| Chilhowee R-IV | 149 | 2009 | $70,000 | n/a | $0 |
| Chilicothe R-II | 1,906 | 2009 | $110,000 | automobile provided | $0 |
| Clark County R-I | 953 | 2008 | $81,568 | $0.40/mile | $0 |
| Clarksburg C-II | 104 | 2008 | $57,000 | n/a | $0 |
| Clayton | 2,487 | 2009 | $213,880 | $10,000 | $0 |
| Clearwater R-I | 1,039 | 2009 | $100,579 | $3,600 for all expenses | $0 |
| Clever R-V | 975 | 2009 | $91,672 | $5,400 for all expenses | $0 |
| Climax Springs R-IV | 228 | 2009 | $77,000 | mileage reimbursement | $0 |
| Clinton | 1,857 | 2005 | $93,000 | n/a | $0 |
| Clinton County R-III | 793 | 2009 | $95,000 | n/a | $0 |
| Cole Camp R-I | 756 | 2009 | $101,550 | $3,000 for all expenses | $0 |
| Cole County R-II | 641 | 2004 | $75,000 | n/a | $0 |
| Cole County R-V | 677 | 2009 | $93,906 | $0.40/mile | $0 |
| Cole County R-I | 662 | 2009 | $82,000 | $0.32/mile | $0 |
| Columbia | 16,695 | 2008 | $200,340 | $7,200 | $0 |
| Community R-VI | 334 | 2008 | $75,000 | up to $4,500 for all expenses | $0 |
| Concordia R-II | 483 | 2009 | $81,741 | n/a | $0 |
| Cooper County R-IV | 153 | 2009 | $85,000 | n/a | $0 |
| Cooter R-IV | 322 | 2008 | $79,750 | $0.40/mile | $0 |
| Couch R-I | 221 | 2009 | $70,000 | n/a | $0 |
| Cowgill R-VI | 26 | 2009 | $46,000 | n/a | $0 |
| Craig R-III | 92 | 2009 | $66,300 | $3,000 | $0 |
| Crane R-III | 747 | 2008 | $91,773 | n/a | $4,600 |
| Crawford County R-I | 972 | 2009 | $104,017.5 | expense reimbursement | $0 |
| Crawford County R-II | 1,376 | 2008 | $99,916 | $3,600 | $0 |
| Crocker R-II | 548 | 2008 | $82,362.96 | IRS reimbursement rate | $0 |
| Crystal City | 781 | 2009 | $112,350 | n/a | $0 |
| Dadeville R-II | 154 | 2009 | $66,000 | n/a | $0 |
| Dallas County R-I | 1,836 | 2008 | $102,362 | car provided | $0 |
| Davis County R-XII | 31 | 2009 | $45,320 | n/a | $0 |
| Delta C-7 | 258 | 2009 | $90,000 | mileage reimbursement | $0 |
| Delta R-V | 326 | 2008 | $76,860 | n/a | $0 |
| Dent-Phelps R-III | 260 | 2009 | $68,000 | n/a | $0 |
| DeSoto #73 | 2,879 | 2008 | $132,000 | $4,800 | $0 |
| Dexter R-XI | 2,019 | 2009 | $116,917 | expense reimbursement | $0 |
| Diamond R-IV | 981 | 2008 | $75,000 | $0.37/mile | $0 |
| Dixon R-I | 1,082 | 2007 | $83,000 | $0.30/mile | $0 |
| Doniphan R-I | 1,559 | 2009 | $93,408 | $1,200 | $0 |
| Dora R-III | 329 | 2009 | $77,000 | n/a | $0 |
| Drexel R-IV | 273 | 2009 | $80,000 | n/a | $0 |
| Dunklin | 1,387 | 2009 | $110,000 | mileage reimbursement | $0 |
| East Buchanan C-1 | 732 | 2008 | $107,807 | $0.36/mile | $0 |
| East Carter County R-II | 776 | 2009 | $80,000 | $0.37/mile | $0 |
| East Lynne #40 | 179 | 2009 | $83,430 | mileage reimbursement | $0 |
| East Newton | 1,663 | 2009 | $90,083 | $6,000 | $0 |
| East Prairie R-II | 1,060 | 2009 | $97,944 | $2,500 | $0 |
| Eminence R-I | 290 | 2008 | $64,200 | car provided | $0 |
| Everton R-III | 175 | 2009 | $70,125 | $0.39/mile | $0 |
| Excelsior Springs #40 | 2,864 | 2007 | $125,000 | $5,000 | $6,250 |
| Exeter R-VI | 350 | 2009 | $72,000 | n/a | $0 |
| Fair GroveR-X | 1,082 | 2009 | $99,500 | up to $4,800 | $0 |
| Fair Play R-II | 386 | 2009 | $78,538 | $0.30/mile | $0 |
| Fairfax R-III | 164 | 2009 | $72,150 | $0.30/mile | $0 |
| Fair View R-XI | 539 | 2009 | $90,175 | n/a | $0 |
| Farmington R-VII | 3,629 | 2004 | $101,777 | $6,000 | $0 |
| Fayette R-III | 649 | 2008 | $90,000 | n/a | $0 |
| Ferguson R-II | 12,186 | 2008 | $188,000 | $7,800 | $17,740 |
| Festus R-VIR-III | 3,117 | 2007 | $135,000 | car provided | $0 |
| Fordland R-III | 603 | 2009 | $83,600 | mileage reimbursement | $0 |
| Forsyth R-III | 1,215 | 2009 | $97,125 | n/a | $0 |
| Fordland R-III | 603 | 2009 | $83,600 | mileage reimbursement | $0 |
| Fort Osage R-II | 4,806 | 2009 | $186,814 | part of salary | $10,000 |
| Fort Zumwalt | 18,776 | 2007 | $159,621 | – | – |
| Fox C-6 | 11,646 | 2009 | $192,586 | car provided | $0 |
| Francis Howell | 18,124 | 2007 | $175,000 | $6,000 | $0 |
| Franklin County R-II | 176 | 2004 | $53,750 | n/a | $0 |
| Fredrickstown R-I | 1,892 | 2009 | $99,999 | $0.40/mile | $0 |
| Gainesville R-V | 604 | 2007 | $84,287 | n/a | $0 |
| Galena R-II | 519 | 2009 | $92,500 | $0.37/mile | $0 |
| Gallatin R-V | 643 | 2009 | $113,481.60 | $0.35/mile | $0 |
| Gasconade County R-I | 1,080 | 2008 | $103,323 | $0.405/mile | $0 |
| Gasconade R-II | 1,982 | 2008 | $115,940 | n/a | $0 |
| Gideon #37 | 345 | 2009 | $88,200, according to DESE | mileage reimbursement | $0 |
| Gilliam C-4 | 42 | 2009 | $38,500* | n/a | $0 |
| Glasgow | 343 | 2009 | $78,000 | IRS rate | $0 |
| Glenwood R-VIII | 272 | 2009 | $71,400 | n/a | $0 |
| Golden City R-III | 251 | 2009 | $71,231.49 | n/a | $0 |
| Gordon Parks Elementary | 223 | 2009 | $92,322 | n/a | $0 |
| Grain Valley R-V | 2,817 | 2007 | $112,058 | n/a | $0 |
| Grandview C-4 | 3,903 | 2008 | $157,500 | n/a | $0 |
| Green City R-I | 301 | 2009 | $76,000 | n/a | $0 |
| Green Ridge R-VIII | 393 | 2009 | $78,000 | n/a | $0 |
| Greenfield R-IV | 477 | 2009 | $70,000 | n/a | $0 |
| Greenville R-II | 729 | 2009 | $85,000 | $3,600 | $0 |
| Grundy County R-V | 157 | 2009 | $66,837 | $0.38/mile | $0 |
| Halfway R-III | 298 | 2009 | $77,000 | $0.30/mile | $0 |
| Hallsville R-IV | 1,174 | 2004 | $78,000 | n/a | $0 |
| Hamilton R-II | 716 | 2008 | $85,305 | $600 | $0 |
| Hancock Place | 1,697 | 2009 | $135,000 | $3,000 | $0 |
| Hardeman R-X | 43 | 2009 | $13,500 | mileage reimbursement | $0 |
| Hardin Central C-2 | 202 | 2009 | $41,101* | n/a | $0 |
| Harrisburg R-VIII | 585 | 2009 | $80,000 | mileage reimbursement | $0 |
| Harrisonville R-IX | 2,596 | 2009 | $125,000 | $4,800 | $0 |
| Hartville R-II | 717 | 2007 | $92,000 | mileage reimbursement | $0 |
| Hayti R-II | 790 | 2009 | $86,000 | n/a | $0 |
| Hazelwood | 19,266 | 2003 | $161,300 | $6,000 | $0 |
| Henry County R-I | 685 | 2006 | $70,500 | mileage reimbursement | $0 |
| Hermitage R-IV | 269 | 2009 | $88,000 | $4,800 for all expenses | $0 |
| Hickman Mills C-1 | 6,765 | 2009 | $187,900 | mileage reimbursement | $0 |
| Hickory County R-I | 790 | 2009 | $91,000 | car refused | $0 |
| Hillsboro R-III | 3,691 | 2008 | $135,000 | mileage reimbursement | $0 |
| Holcomb R-III | 588 | 2008 | $74,940 | n/a | $0 |
| Holden R-III | 1,419 | 2009 | $105,000 | n/a | $0 |
| Holliday C-2 | 59 | 2008 | $49,500 | n/a | $0 |
| Hollister R-V | 1,257 | 2008 | $87,740 | n/a | $0 |
| Houston R-I | 1,040 | 2007 | $89,000 | $0.36/mile | $0 |
| Howell Valley R-I | 208 | 2009 | $56,026.45 | n/a | $0 |
| Hudson R-IX | 60 | 2008 | $30,000* | n/a | $0 |
| Humansville R-IV | 390 | 2008 | $70,000 | mileage reimbursement | $0 |
| Hume R-VIII | 145 | 2009 | $68,500 | n/a | $0 |
| Hurley R-I | 264 | 2007 | $92,274.93 | $0.36/mile | $0 |
| Iberia R-V | 768 | 2007 | $82,000 | $0.36/mile | $0 |
| Independence | 10,718 | 2007 | $200,000 | $6,058.67 net | $30,000 |
| Iron County C-4 | 442 | 2009 | $75,000 | n/a | $0 |
| Jackson R-II | 4,613 | 2009 | $136,636 | $3,600 | $2,500 |
| Jamestown C-1 | 227 | 2008 | $82,210 | mileage reimbursement | $0 |
| Jasper R-5 | 510 | 2008 | $82,210 | mileage reimbursement | $0 |
| Jefferson C-123 | 151 | 2008 | $50,000 | $1,800 | $0 |
| Jefferson City | 8,263 | 2003 | $108,700 | car provided | $0 |
| Jefferson County R-VII | 687 | 2009 | $121,000 | n/a | $20,000 |
| Jennings – interim | 3,110 | 2009 | $168,138 | $6,000 | $n/a |
| Johnson County R-VII | 649 | 2009 | $77,000 | mileage reimbursement | $0 |
| Joplin R-VIII | 7,342 | 2008 | $156,214 | car provided | $5,000 |
| Kansas City | 25,766 | 2006 | $250,000 | mileage reimbursement | $18,000 expense allowance |
| Kearney R-I | 3,564 | 2009 | $134,190 | out-of-district travel reimbursement | $8,400 |
| Kelso C-7 | 104 | 2009 | $59,000 | $0.48/mile | $0 |
| Kennett #39 | 1,906 | 2009 | $120,350 | $3,900 | $0 |
| Keytesville #3 | 164 | 2009 | $75,000 | n/a | $0 |
| King City R-I | 327 | 2009 | $90,000 | n/a | $0 |
| Kingston R-42 | 45 | 2009 | $60,000 | $0.445/mile | $0 |
| Kingsville R-I | 292 | 2009 | $78,250 | $0.30/mile | $0 |
| Kirbyville R-VI | 326 | 2009 | $95,000 | mileage reimbursement | $0 |
| Kirksville R-III | 2,451 | 2009 | $106,238 | $0.415/mile | $0 |
| Kirkwood | 5,021 | 2009 | $211,586 | car provided | $0 |
| Knob Noster | 1,447 | 2009 | $105,178.5 | $6,624 | $0 |
| Knox County R-I | 530 | 2009 | $75,000 | $0.35/mile | $0 |
| La Monte R-IV | 1997 | $50,000 | $0.35/mile | $2,500 expense | |
| La Plata R-II | 348 | 2009 | $78,000 | n/a | $0 |
| Laclede R-I | 831 | 2009 | $68,500 | n/a | $0 |
| Ladue | 3,293 | 2005 | $180,000 | car provided | $0 |
| Lafayette County C-1 | 1,046 | 2009 | $102,000 | mileage reimbursement | $0 |
| Lakeland R-III | 443 | 2009 | $82,400 | $1,200 | $0 |
| Laquey R-V | 736 | 2008 | $74,568 | $1,500 | $0 |
| Laredo R-VII | 62 | 2009 | $59,000 | n/a | $0 |
| Lathrop R-II | 864 | 2003 | $72,000 | $0.25/mile | $0 |
| Lawson R-XIV | 1.351 | 2006 | $110,000 | $4,500 | $0 |
| Lebanon R-III | 4,432 | 2009 | $113,568 | car provided | $12,500 |
| Lee’s Summit R-VII | 16,742 | 2007 | $170,000 | $6,000 | $16,000CHECK |
| Leesville R-IX | 84 | 2008 | $63,000 | n/a | $0 |
| Leeton R-X | 344 | 2009 | $79,747 | mileage reimbursement | $0 |
| Leopold | 208 | 2009 | $74,300 | n/a | $0 |
| Lesterville R-IV | 259 | 2007 | 2x salary step | mileage reimbursement | $0 |
| Lewis County C-1 | 1,021 | 2009 | $92,833 | $2,400 | $0 |
| Lexington R-V | 944 | 2009 | $108,150 | mileage reimbursement | $0 |
| Liberal R-II | 513 | 2009 | $78,023 | $0.35/mile | $0 |
| Liberty #53 | 9,557 | 2008 | $170,000 | car provided | $0 |
| Licking R-VIII | 842 | 2008 | $72,500 | n/a | $0 |
| Lincoln County R-II CHECK | 556 | 2008 | $149,022 | n/a | $0 |
| Lindbergh | 5,643 | 2009 | $195,000 | $7,800 for car and cellphone | $0 |
| Linn County R-I | 282 | 2009 | $83,479.85 | $0.35/mile | $0 |
| Livingston County R-III | 61 | 2009 | $54,724 | n/a | $0 |
| Lockwood R-I | 348 | 2009 | $75,163 | n/a | $0 |
| Logan-Rogersville R-VIII | 2,202 | 2009 | $115,000 | $4,800 and $0.375/mile | $0 |
| Lone Jack C-6 | 547 | 2008 | $112,000 | mileage reimbursement | $0 |
| Lonedell R-XIV | 367 | 2008 | $97,310.77 | n/a | $0 |
| Lutie R-VI | 218 | 2009 | $60,000 | mileage reimbursement | $0 |
| Macks Creek R-V | 327 | 2009 | $72,000 | $2,400 | $0 |
| Macon County R-I | 1,303 | 2005 | $82,000 | mileage reimbursement | $0 |
| Madison C-3 | 273 | 2008 | $68,750 | n/a | $0 |
| Malden R-I | 1,080 | 2007 | based on salary schedule | $6,000 | $0 |
| Malta Bend R-V | 116 | 2008 | $62,000 | $1,750 | $0 |
| Manes R-V | 68 | 2008 | $50,000 | n/a | $0 |
| Marceline R-V | 634 | 2009 | $82,779 | $0.40/mile | $0 |
| Maries County R-I | 539 | 2008 | $81,461 | mileage reimbursement | $0 |
| Maries County R-II | 827 | 2009 | $86,000 | $0.45/mile | $0 |
| Marion C. Early R-V | 657 | 2009 | $76,000 | n/a | $0 |
| Marionville R-IX | 728 | 2010 | $95,000 | n/a | $0 |
| Mark Twain R-VII | 69 | 2008 | $53,000 | n/a | $0 |
| Marshall | 2,493 | 2009 | $115,000 | mileage reimbursement | $0 |
| Marshfield R-I | 3,111 | 2009 | $117,522 | n/a | $0 |
| Maryville R-II | 1,299 | 2005 | $85,000 | car provided | $0 |
| Maysville R-I | 609 | 2009 | $88,500 | mileage reimbursement | $0 |
| Mcdonald County R-I | 3,621 | 2009 | $120,500 | n/a | $0 |
| Meadow Heights R-II | 588 | 2007 | $84,298 | mileage reimbursement | $0 |
| Mehlville | 2007 | $165,000 | $6,000 and out-of-district mileage reimbursement | $0 | |
| Meramec Valley R-III | 3,435 | 2009 | between $95,000 and $115,000, based on district financial condition and superintendent performance | n/a | $0 |
| Mexico 59 | 2,397 | 2010 | $97,200 | n/a | $0 |
| Miami R-I | 203 | 2009 | $72,000 | n/a | $0 |
| Mid-Buchanan R-V | 693 | 2009 | $99,946 | n/a | $0 |
| Middle Grove C-1 | 49 | 2009 | $47,611 | mileage reimbursement | $0 |
| Milan C-2 | 714 | 2009 | $91,520 | $0.45/mile | $0 |
| Miller County R-III | 270 | 2009 | $84,000 | n/a | $0 |
| Miller R-II | 557 | 2006 | $69,000 | n/a | $0 |
| Missouri City #56 | 24 | 2009 | $37,500* | n/a | $0 |
| Missouri School for the Blind | 67 | 2009 | $76,368 | n/a | $0 |
| Missouri School for the Deaf | 100 | 2009 | $76,368 | n/a | $0 |
| Moberly | 2,331 | 2009 | $102,000 | $6,400 for expenses | $0 |
| Monett R-I | 2,029 | 2009 | $107,000 | $3,600 and out-of-district mileage reimbursement | $0 |
| Monroe City R-I | 680 | 2009 | $90,000 | n/a | $0 |
| Montgomery County R-II | 1,293 | 2009 | $107,000 | $2,760 | $0 |
| Morgan County R-II | 1,448 | 2009 | $100,333 | n/a | $0 |
| Mound City R-II | 282 | 2009 | $77,250 | $3,000 | $0 |
| Mountain Grove R-III | 1,483 | 2009 | $96,526.3 | n/a | $0 |
| Mountain View-Birch Tree R-III | 1,298 | 2009 | $91,323.32 | n/a | $0 |
| North Andrew R-VI | 368 | 2009 | $82,000 | travel reimbursement | $0 |
| North Callaway R-I | 1,292 | 2009 | $95,560.40 | $2,400 | $0 |
| North Daviess R-III | 74 | 2009 | $60,000 | $0.30/mile | $0 |
| North Kansas City | 17,553 | 2007 | $177,632 | $7,200 | $0 |
| North Mercer R-III | 189 | 2009 | $70,000 | $0.30/mile | $0 |
| North Pemiscot R-I | 302 | 2009 | $68,000 | n/a | $0 |
| North Shelby | 316 | 2009 | $81,655.53 | $4,200 expense allowance | $0 |
| North St. Francois County R-I | 3,137 | 2009 | $123,600, according to DESE | $4,800 | $0 |
| Naylor R-II | 421 | 2008 | $99,000 | n/a | $0 |
| Northeast Nodaway R-VI | 214 | 2009 | $75,000 | $0.35/mile | $0 |
| Northeast Vernon County R-I | 196 | 2009 | $56,000 | travel reimbursement | $0 |
| Neelyville R-IV | 621 | 2009 | 2 times salary schedule step | travel reimbursement | $0 |
| Nell Holcomb R-IV | 325 | 2007 | $86,450 | n/a | $0 |
| Neosho R-V | 4,254 | 2010 | $125,000 | car provided | $6,000 |
| Nevada_RV | 2,528 | 2009 | $115,000 | $6,000 and mileage reimbursement | $0 |
| New Bloomfield R-III | 722 | 2009 | $101,467 | use of district vehicle and mileage reimbursement | $0 |
| New Franklin R-I | 445 | 2009 | $91,500 | travel reimbursement | $0 |
| New Haven #138 | 488 | 2009 | $77,532 | travel reimbursement | $0 |
| New Madrid County R-I | 1,560 | 2009 | $110,066 | car provided or expenses paid | $0 |
| Newburg R-II | 497 | 2008 | $90,000 | n/a | $0 |
| Newtown-Harris R-III | 96 | 2009 | $75,000 | mileage reimbursement | $0 |
| Niangua R-V | 241 | 2009 | $75,000 | n/a | $0 |
| Nixa R-II | 5,303 | 2009 | $142,407, according to DESE | n/a | $0 |
| North Nodaway R-VI | 210 | 2009 | $75,661, according to DESE | $2,500 maximum of expense reimbursement | $0 |
| Norborne R-VIII | 199 | 2009 | $94,366.52 | n/a | $0 |
| North Kansas City R-VI | 17,552 | 2008 | $177,632 | $7,200 | $0 |
| North Platte R-I | 648 | 2009 | $94,690 | $3,600 | $0 |
| North Wood R-IV | 206 | 2007 | $70,875 | n/a | $0 |
| Northeast R-IV | 214 | 2009 | $85,000 | $0.38/mile | $0 |
| Northwest R-I | 6,719 | 2009 | $175,884 | travel reimbursement | $0 |
| Northwestern R-I | 164 | 2009 | $78,000 | $3,600 for expense reimbursement | $0 |
| Norwood R-I | 455 | 2009 | $85,680 | $0.35/mile | $0 |
| Oak Grove R-VI | 2,088 | 2009 | $126,845 | $0.35/mile | $0 |
| Oak Ridge R-VI | 338 | 2009 | $88,125 | transportation provided | $0 |
| Odessa R-VII | 2,158 | 2008 | $115,000 | $6,000 | $0 |
| Oran R-III | 366 | 2009 | $85,030 | n/a | $0 |
| Orchard Farm R-V | 1,426 | 2009 | $173,000 | n/a | $0 |
| Oregon-Howell R-III | 265 | 2009 | $70,000 | $0.30/mile | $0 |
| Orrick R-XI | 427 | 2008 | $95,384 | $0.345/mile | $0 |
| Osage County R-II | 235 | 2009 | $87,500 | mileage reimbursement | $0 |
| Osage County R-III | 800 | 2009 | $86,500 | $2,500 | $0 |
| Osborn | 136 | 2009 | $67,500 | $0.40/mile | $0 |
| Osceola | 508 | 2008 | $79,500 | $1,500 plus out-of-district mileage reimbursement | $0 |
| Otterville R-VI | 252 | 2008 | $70,549 | n/a | $0 |
| Ozark R-VI | 4,633 | 2006 | $118,000 | $3,600 plus out-of-district expenses | $0 |
| Palmyra R-I | 1,140 | 2008 | $93,100 | n/a | $0 |
| Paris R-II | 485 | 2009 | $82,000 | $2,500 | $0 |
| Park Hill | 9,765 | 2007 | $159,000 | car provided | $0 |
| Parkway C-2 | 18,994 | 2005 | $175,000 | car provided | $2,500 |
| Pattonsburg R-II | 162 | 2008 | $70,000 | $0.30/mile | $0 |
| Pattonville R-III | 5,430 | 2008 | $170,000 | $7,200 plus out-of-district mileage of $0.458/mile | $5,000 |
| Pemiscot County R-III | 132 | 2008 | $87,000 | $6,000 | $0 |
| Pemiscot County Special School District | n/a | 2009 | $84,500 | n/a | $0 |
| Perry County #32 | 2,279 | 2008 | $98,000 | $2,500 | $0 |
| Pettis County R-V | 378 | 2009 | $82,000 | $2,500 | $0 |
| Pettis County R-XII | 137 | 2009 | $79,000 | travel stipend is part of salary | $0 |
| Phelps County R-III | 191 | 2008 | $79,850 | $0.505/mileage | $0 |
| Pierce City R-VI | 696 | 2009 | $76,650 | n/a | $0 |
| Pike County R-III | 544 | 2008 | $85,000 | mileage reimbursement | $0 |
| Plato R-V | 628 | 2009 | $74,252 | $3,100 for expense reimbursement | $0 |
| Platte County I | 2,971 | 2008 | $160,000 | n/a | $0 |
| Pleasant Hill R-III | 2,026 | 2004 | $95,000 | mileage reimbursement | $0 |
| Pleasant Hope R-VI | 946 | 2009 | $85,000 | mileage reimbursement | $0 |
| Polo R-VII | 401 | 2004 | $68,650 | n/a | $0 |
| Poplar Bluff R-I | 4,690 | 2008 | $126,000 | district vehicle may be used | $0 |
| Portageville | 768 | 2009 | $74,975 | $0.40/mile | $0 |
| Potosi R-III | 2,360 | 2009 | $145,000 | $9,000 plus $0.35/mile for out-of-district travel | $10,000 |
| Prairie Home R-V | 146 | 2009 | $71,500 | n/a | $0 |
| Princeton R-V | 400 | 2003 | $65,000 | $0.30/mile | $0 |
| Purdy R-II | 691 | 2009 | $73,000 | n/a | $0 |
| Putnam County R-I | 773 | 2009 | $91,350 | n/a | $0 |
| Puxico R-VIII | 749 | 2009 | $89,304 | n/a | $0 |
| Ralls County R-II | 759 | 2009 | $97,500 | n/a | $0 |
| Raymondville R-VII | 110 | 2009 | $66,000 | $2,400 | $0 |
| Raymore-Peculiar R-II | 5,638 | 2008 | $145,000 | $6,000 plus mileage for travel 30 miles away or more from the district office | $0 |
| Raytown C-2 | 8,622 | 2009 | $170,000 | $6,000 | $0 |
| Reed Springs R-IV | 2,114 | 2009 | $106,800 | $2,800 | $0 |
| Renick R-V | 132 | 2009 | $68,900 | n/a | $2,400 lieu |
| Revere C-3 – principal | 24 | 2009 | $44.125.20 | $2,400 | $0 |
| Rich Hill R-IV | 403 | 2009 | $75,000 | n/a | $0 |
| Richards R-V | 389 | 2003 | $68,500 | n/a | $0 |
| Richland R-I | 305 | 2009 | $69,200 | mileage reimbursement | $0 |
| Richland R-IV | 675 | 2008 | $91,680 | $4,000 for expenses | $0 |
| Richmond R-XVI | 1,676 | 2008 | $97,290 | $4,800 | $0 |
| Richwoods R-VII | 167 | 2009 | $78,000 | $2,400 | $0 |
