Distressed Areas Land Assemblage Tax Credit Discrepancies
[NOTE, 6/28/10: According to officials at the Department of Economic Development (DED), the DED did undertake a review of NorthSide Regeneration LLC's tax credit application, and fixed the discrepancies it found in the company's application before formal application submission. Show-Me Institute research found discrepancies in approximately 20 percent of the reported property values in the initial submitted application. The DED did not send some of the documentation surrounding the application process after a Show-Me Institute Sunshine Law request, because DED officials say it was part of the issuance process, rather than the review process. We are engaging in further research to verify these claims and will post more as we learn more. Stay tuned.]
Below are the discrepancies found in the Show-Me Institute’s review of NorthSide Regeneration LLC’s tax credit application. The links below, paired with each discrepant property, lead to individual pages of the cost spreadsheet submitted by NorthSide (DALA tax credit claim amount) and to the certificate of value on file at the city of Saint Louis Assessor’s office (certificate of value amount). For more information, please read our report on these discrepancies.
The tax credit claim amounts were obtained from the tax credit application filed by NorthSide Regeneration LLC, which was requested and received from the Missouri Department of Economic Development in early 2010. The certificates of value were obtained at the Saint Louis city assessor’s office.
Most of the properties listed appear to be overvalued in the tax credit application. Property addresses colored in orange appear to be undervalued in the tax credit application.
For properties that fall across two pages of the tax credit application, the address number that falls outside the page linked from the listed claim amount receives its own link.
| Address | DALA tax credit claim amount | Certificate of value amount |
| 1510 14th St. and 1541 16th St. | $34,500 (total) | $30,000 (total) |
| 1836 22nd St. | $147,200 | $128,000 |
| 1700 25th St. | $174,800 | $152,000 |
| 3517 25th | $126,500 | $110,000 |
| 2510 Bacon | $5,000 | $7,328 |
| 2428 Bacon | $24,000 | $20,000 |
| 2510 Coleman | $22,500 | $40,000 |
| 3510 Cozens | $32,775 | $17,000 |
| 2832 Dayton | $71,875 | $62,500 |
| 2725, 2731, 2729 Dodier | $89,500 (total) | $78,000 (total) |
| 1820 and 1822 Elliot | $42,050 (total) | $35,000 |
| 1610 Elliot and 2627 Howard | $25,175 | $23,900 |
| 3123 Evans | $5,000 | $6,000 |
| 2900 Gamble and 1107, 1105, 1025, and 1023 Glasgow | $149,500 (total) | $130,000 (total) |
| 2514 and 2516 Garrison | $7,070 | $18,852 |
| 2518 and 2520 Garrison | $7,070 | $18,852 |
| 3114 Glasgow | $80,000 | $90,000 |
| 2928 Glasgow | $97,750 | $85,000 |
| 2204 Hebert | 23,000 | $20,000 |
| 2301, 2305, 2313, 2315, and 2317 Howard | $105,000 | $87,500 |
| 2623 Howard | $88,500 | $77,000 |
| 2625 Howard | $46,000 | $40,000 |
| 2914 Jefferson, 2568 and 2566 Dodier | $96,500 | $85,000 |
| 1711 Elliot, 2701 and 2703 Madison | $71,875 | $65,000 |
| 1723 Jefferson | $8,625 | $7,500 |
| 1820 and 1822 Laflin | $9,143 | $8,500 |
| 1715 and 1717 Leffingwell | $170,000 (total) | $140,000 |
| 1814 Leffingwell | $74,750 | $65,000 |
| 2221 Madison | $74,750 | $65,000 |
| 2521 Madison | $42,000 | $35,000 |
| 2629 Madison | $38,813 | $33,750 |
| 2313 Maiden | $11,270 | $9,800 |
| 2504 Market | $34,800 | $29,000 |
| 3059 and 3065 Dr. Martin Luther King | $241,500 (total) | $210,000 (total) |
| 3137 Dr. Martin Luther King | $28,750 | $25,000 |
| 2913 and 2915 Montgomery | $82,800 (total) | $72,000 (total) |
| 3005 and 3007 Montgomery | $143,750 (total) | $125,000 (total) |
| 2930, 2940, and 2941 Montgomery and 2513 and 2517 Slatterly | $281,751 | $245,000 |
| 2500 Montgomery | $143,750 | $125,000 |
| 2946 Montgomery | $74,750 | $65,000 |
| 2947 Montgomery | $74,750 | $65,000 |
| 2950 Montgomery | $74,750 | $65,000 |
| 3509 Page | $230,000 | $200,000 |
| 2811 Parnell and 2515 St. Louis | $94,876 | $82,500 |
| 3051, 3053, 3055, 3057, 3059, 3061 Sheridan | $72,500 | $70,250 |
| 2829 St. Louis | $75,000 | $17,000 |
| 2528 St. Louis | $14,400 | $12,000 |
| 2516 St. Louis | $14,375 | $12,500 |
| 2720, 2722, 2724, 2728, 2730 Stoddard | $17,645 | $17,000 |
| 2527 Sullivan | $7,993 | $6,950 |
| 3031, 3033, 3035, 3037, 3041 Thomas | $184,000 | $160,000 (total) |
| 2936 Thomas | $63,250 | $55,000 |
| 1122, 1124, 1128 Tyler | $115,000 | $100,000 |
| 2336 University | $11,550 | $30,000 |
| 2532 University |
$23,000 | $20,000 |
| 2545 Warren |
$80,000 | $75,000 |
| 1916, 1918, and 1920 Wright |
$172,500 | $140,000 |
| 1612 Knapp |
$44,850 | $39,000 |





[...] Missouri Department of Economic Development failed to catch more than 100 discrepancies within the tax credit application, according to the report by Audrey Spalding, a public information [...]
Pingback by St. Louis developer may have inflated expenses in tax credit application, report finds — June 28, 2010 @ 4:10 p.m.