<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Gets Tax Credits? Distribution of Tax Credits Issued by the Department of Economic Development Since 1999</title>
	<atom:link href="http://www.showmedaily.org/2011/09/who-gets-tax-credits-distribution-of-tax-credits-the-department-of-economic-development-has-issued-since-1999.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2011/09/who-gets-tax-credits-distribution-of-tax-credits-the-department-of-economic-development-has-issued-since-1999.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Thu, 24 May 2012 22:37:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another Company Leaves Missouri For Kansas; It&#8217;s Time To Stop The Madness &#171; The Greenroom</title>
		<link>http://www.showmedaily.org/2011/09/who-gets-tax-credits-distribution-of-tax-credits-the-department-of-economic-development-has-issued-since-1999.html/comment-page-1#comment-13025</link>
		<dc:creator>Another Company Leaves Missouri For Kansas; It&#8217;s Time To Stop The Madness &#171; The Greenroom</dc:creator>
		<pubDate>Wed, 11 Apr 2012 04:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=33110#comment-13025</guid>
		<description>[...] incentive bidding wars that have companies being traded like baseball cards and have seen the state hemorrhaging tax dollars over the last decade. Simply state the reason why companies should stay in, and come to, Missouri clearly for all [...]</description>
		<content:encoded><![CDATA[<p>[...] incentive bidding wars that have companies being traded like baseball cards and have seen the state hemorrhaging tax dollars over the last decade. Simply state the reason why companies should stay in, and come to, Missouri clearly for all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ishmael</title>
		<link>http://www.showmedaily.org/2011/09/who-gets-tax-credits-distribution-of-tax-credits-the-department-of-economic-development-has-issued-since-1999.html/comment-page-1#comment-11344</link>
		<dc:creator>Patrick Ishmael</dc:creator>
		<pubDate>Fri, 02 Sep 2011 03:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=33110#comment-11344</guid>
		<description>Hey Tom! Hope California&#039;s treating you well. St. Louis&#039;s distribution over time roughly reflects the flux of Missouri&#039;s tax credit system generally. So, (roughly) bell curve line graph peaking around 2006 / steadily declining population = (roughly) bell curve tilted in positively through time. So short answer to your question: no, because overall tax credits have declined. That&#039;s that study in an nutshell!</description>
		<content:encoded><![CDATA[<p>Hey Tom! Hope California&#8217;s treating you well. St. Louis&#8217;s distribution over time roughly reflects the flux of Missouri&#8217;s tax credit system generally. So, (roughly) bell curve line graph peaking around 2006 / steadily declining population = (roughly) bell curve tilted in positively through time. So short answer to your question: no, because overall tax credits have declined. That&#8217;s that study in an nutshell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Duda</title>
		<link>http://www.showmedaily.org/2011/09/who-gets-tax-credits-distribution-of-tax-credits-the-department-of-economic-development-has-issued-since-1999.html/comment-page-1#comment-11340</link>
		<dc:creator>Thomas Duda</dc:creator>
		<pubDate>Thu, 01 Sep 2011 22:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=33110#comment-11340</guid>
		<description>http://bookstore.icma.org/The_IndiKit_The_Municipal_Fin_P996C10.cfm?UserID=6642383&amp;jsessionid=4e3031bc65b5295029f6</description>
		<content:encoded><![CDATA[<p><a href="http://bookstore.icma.org/The_IndiKit_The_Municipal_Fin_P996C10.cfm?UserID=6642383&amp;jsessionid=4e3031bc65b5295029f6" rel="nofollow">http://bookstore.icma.org/The_IndiKit_The_Municipal_Fin_P996C10.cfm?UserID=6642383&amp;jsessionid=4e3031bc65b5295029f6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Duda</title>
		<link>http://www.showmedaily.org/2011/09/who-gets-tax-credits-distribution-of-tax-credits-the-department-of-economic-development-has-issued-since-1999.html/comment-page-1#comment-11339</link>
		<dc:creator>Thomas Duda</dc:creator>
		<pubDate>Thu, 01 Sep 2011 22:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=33110#comment-11339</guid>
		<description>I applaud this effort, but I think it would be  better &lt;/a&gt; to use population estimates from multiple years, as in the American Community Survey. I&#039;m curious, has the amount of tax credit spending increased per capita in St. Louis City as its population has fallen?</description>
		<content:encoded><![CDATA[<p>I applaud this effort, but I think it would be  better  to use population estimates from multiple years, as in the American Community Survey. I&#8217;m curious, has the amount of tax credit spending increased per capita in St. Louis City as its population has fallen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

