<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talkin&#8217; 2 Myself</title>
	<atom:link href="http://www.showmedaily.org/2010/07/talkin-2-myself.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Thu, 24 May 2012 16:17:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah Steelman</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7587</link>
		<dc:creator>Sarah Steelman</dc:creator>
		<pubDate>Wed, 04 Aug 2010 23:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7587</guid>
		<description>I have felt like I have been &quot;talking 2 myself&quot; for years, Joe (some of it may have to do with you)! However, I agree with you about consumer confidence particularly when you consider that mistrust in government is at an all time high and this kind of behavior undoubtedly contributes to it.</description>
		<content:encoded><![CDATA[<p>I have felt like I have been &#8220;talking 2 myself&#8221; for years, Joe (some of it may have to do with you)! However, I agree with you about consumer confidence particularly when you consider that mistrust in government is at an all time high and this kind of behavior undoubtedly contributes to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Steelman</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7574</link>
		<dc:creator>Joseph Steelman</dc:creator>
		<pubDate>Mon, 02 Aug 2010 17:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7574</guid>
		<description>I&#039;m always hesitant to say any law is a good idea without reading the language of the entire statute...which I didn&#039;t do in this case. Also, I am entirely skeptical of its ability to accomplish it&#039;s said goal. 

The loss of revenue that is highlighted by this legislation confirms what most people suspect, that the federal government has accountability issues. Consumer confidence is not a short-term function, any consumer decision (theoretically) is a cost-benefit analysis of discounted future consumption patterns. To properly discount future consumption patterns an individual has to form expectations of future consumer climates and prices.The lack of accountability in the federal government influences those expectations; huge (unfunded) entitlement expenditures combined with already large deficits can be attributed to higher costs of future consumption (across the board). When this administration&#039;s policies begin to be capitalized into tax receipts the only cost that will decrease is the opportunity cost of leisure.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always hesitant to say any law is a good idea without reading the language of the entire statute&#8230;which I didn&#8217;t do in this case. Also, I am entirely skeptical of its ability to accomplish it&#8217;s said goal. </p>
<p>The loss of revenue that is highlighted by this legislation confirms what most people suspect, that the federal government has accountability issues. Consumer confidence is not a short-term function, any consumer decision (theoretically) is a cost-benefit analysis of discounted future consumption patterns. To properly discount future consumption patterns an individual has to form expectations of future consumer climates and prices.The lack of accountability in the federal government influences those expectations; huge (unfunded) entitlement expenditures combined with already large deficits can be attributed to higher costs of future consumption (across the board). When this administration&#8217;s policies begin to be capitalized into tax receipts the only cost that will decrease is the opportunity cost of leisure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace Harnbison</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7530</link>
		<dc:creator>Ace Harnbison</dc:creator>
		<pubDate>Sun, 01 Aug 2010 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7530</guid>
		<description>Joe Steelman is delightful!</description>
		<content:encoded><![CDATA[<p>Joe Steelman is delightful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iLuvObama08</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7529</link>
		<dc:creator>iLuvObama08</dc:creator>
		<pubDate>Sun, 01 Aug 2010 03:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7529</guid>
		<description>You can&#039;t use His full name (B-H-O). Repent.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t use His full name (B-H-O). Repent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eapen Thampy</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7519</link>
		<dc:creator>Eapen Thampy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7519</guid>
		<description>Also, I find it awkward that you are willing to cite Eminem by name but not Barack Obama.</description>
		<content:encoded><![CDATA[<p>Also, I find it awkward that you are willing to cite Eminem by name but not Barack Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eapen Thampy</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7518</link>
		<dc:creator>Eapen Thampy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7518</guid>
		<description>I&#039;m not sure what you mean, Joseph. Do you think this law is a good idea or not?

How much of these improper payments derived from the wars abroad?

Also, I&#039;m sure you make a clear and coherent link between the White House&#039;s recognition of the scale of improper payments and consumer confidence. I can sketch the argument but I don&#039;t know how you make those links. Clarify?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean, Joseph. Do you think this law is a good idea or not?</p>
<p>How much of these improper payments derived from the wars abroad?</p>
<p>Also, I&#8217;m sure you make a clear and coherent link between the White House&#8217;s recognition of the scale of improper payments and consumer confidence. I can sketch the argument but I don&#8217;t know how you make those links. Clarify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Steelman</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7510</link>
		<dc:creator>Joseph Steelman</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7510</guid>
		<description>Good point. But certainly there would be an administration change.</description>
		<content:encoded><![CDATA[<p>Good point. But certainly there would be an administration change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papillon</title>
		<link>http://www.showmedaily.org/2010/07/talkin-2-myself.html/comment-page-1#comment-7509</link>
		<dc:creator>Papillon</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=20691#comment-7509</guid>
		<description>$110B is 2.5% of revenue.  Yes, the number is big, and probably low, but 2.5% probably wouldn&#039;t sink a company.</description>
		<content:encoded><![CDATA[<p>$110B is 2.5% of revenue.  Yes, the number is big, and probably low, but 2.5% probably wouldn&#8217;t sink a company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

