<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saint Louis Streetcars Making a Comeback?</title>
	<atom:link href="http://www.showmedaily.org/2010/07/saint-louis-streetcars-making-a.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2010/07/saint-louis-streetcars-making-a.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Thu, 24 May 2012 16:17:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DaveG</title>
		<link>http://www.showmedaily.org/2010/07/saint-louis-streetcars-making-a.html/comment-page-1#comment-7323</link>
		<dc:creator>DaveG</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=19976#comment-7323</guid>
		<description>I believe the trolley stations are connected to MetroLink stations, per your link to the Loop Trolley website.  MetroLink riders may very well even increase due to the new market being served by the trolley.

Plus that website also refers to traffic being reduced in other cities where trolleys have been re-introduced.  The trolleys move just as fast as cars and there would be less cars on the street.  They estimate over 1 million riders a year as based on a similar environment in Memphis.  That is over 2700 less people a day riding in cars due to the trolley.  So I think there is some merit to less cars creating pollution and less traffic.  

Unfortunately, Missouri only uses 11% nuclear power for its electricity needs.  So coal is still the primary source of fuel for energy.  Maybe Callaway II will come back into the picture again soon.  I don&#039;t see any increased coal emissions due to this project.  Those plants will not be turned off or on depending on what happens with this trolley.  Only only see less cars running...</description>
		<content:encoded><![CDATA[<p>I believe the trolley stations are connected to MetroLink stations, per your link to the Loop Trolley website.  MetroLink riders may very well even increase due to the new market being served by the trolley.</p>
<p>Plus that website also refers to traffic being reduced in other cities where trolleys have been re-introduced.  The trolleys move just as fast as cars and there would be less cars on the street.  They estimate over 1 million riders a year as based on a similar environment in Memphis.  That is over 2700 less people a day riding in cars due to the trolley.  So I think there is some merit to less cars creating pollution and less traffic.  </p>
<p>Unfortunately, Missouri only uses 11% nuclear power for its electricity needs.  So coal is still the primary source of fuel for energy.  Maybe Callaway II will come back into the picture again soon.  I don&#8217;t see any increased coal emissions due to this project.  Those plants will not be turned off or on depending on what happens with this trolley.  Only only see less cars running&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Payne</title>
		<link>http://www.showmedaily.org/2010/07/saint-louis-streetcars-making-a.html/comment-page-1#comment-7284</link>
		<dc:creator>John Payne</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=19976#comment-7284</guid>
		<description>I doubt the Loop Trolley will cut down on pollution in any substantial way if at all. It will be run on electricity, which is primarily produced from burning coal. If the trolley creates more gridlock that will cause cars to sit idling on the roads longer, meaning more pollution. Finally, people will still be driving to get on the trolley, so the positive impact is very limited at best.</description>
		<content:encoded><![CDATA[<p>I doubt the Loop Trolley will cut down on pollution in any substantial way if at all. It will be run on electricity, which is primarily produced from burning coal. If the trolley creates more gridlock that will cause cars to sit idling on the roads longer, meaning more pollution. Finally, people will still be driving to get on the trolley, so the positive impact is very limited at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soma</title>
		<link>http://www.showmedaily.org/2010/07/saint-louis-streetcars-making-a.html/comment-page-1#comment-7267</link>
		<dc:creator>Soma</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=19976#comment-7267</guid>
		<description>&quot;Would it be less expensive to buy a private automobile for each person who would potentially ride this streetcar line?&quot;

Less expensive for the cost of the cars, or the long-term costs of road maintenance, parking garage and lot construction and pollution mitigation?</description>
		<content:encoded><![CDATA[<p>&#8220;Would it be less expensive to buy a private automobile for each person who would potentially ride this streetcar line?&#8221;</p>
<p>Less expensive for the cost of the cars, or the long-term costs of road maintenance, parking garage and lot construction and pollution mitigation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vroman</title>
		<link>http://www.showmedaily.org/2010/07/saint-louis-streetcars-making-a.html/comment-page-1#comment-7260</link>
		<dc:creator>vroman</dc:creator>
		<pubDate>Sat, 10 Jul 2010 03:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=19976#comment-7260</guid>
		<description>Let me know when the federal govt will start paying for my Zeppelin rides to Chicago.</description>
		<content:encoded><![CDATA[<p>Let me know when the federal govt will start paying for my Zeppelin rides to Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Harbin</title>
		<link>http://www.showmedaily.org/2010/07/saint-louis-streetcars-making-a.html/comment-page-1#comment-7245</link>
		<dc:creator>Christine Harbin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 02:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=19976#comment-7245</guid>
		<description>What about the competing needs? Would this $293 million of federal money be more effective if it were put toward a different project or returned to taxpayers? Or, are streetcars a high priority for the federal government right now? Would it be less expensive to buy a private automobile for each person who would potentially ride this streetcar line?</description>
		<content:encoded><![CDATA[<p>What about the competing needs? Would this $293 million of federal money be more effective if it were put toward a different project or returned to taxpayers? Or, are streetcars a high priority for the federal government right now? Would it be less expensive to buy a private automobile for each person who would potentially ride this streetcar line?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

