<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blindly Picking Winners and Losers</title>
	<atom:link href="http://www.showmedaily.org/2010/05/blindly-picking-winners-and.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2010/05/blindly-picking-winners-and.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Thu, 24 May 2012 16:17:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JRob</title>
		<link>http://www.showmedaily.org/2010/05/blindly-picking-winners-and.html/comment-page-1#comment-6486</link>
		<dc:creator>JRob</dc:creator>
		<pubDate>Fri, 14 May 2010 12:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=17558#comment-6486</guid>
		<description>Like any program, public or private, there is good and bad. These applications are extremely complicated to complete and the program involves a significant investment whether one receives the credits or not. The amounts listed for NSR seem consistent and might indicate that some administative costs were included that maybe should not have been or the listed amounts should have ncluded and additional administrative cost associated with the acquisition of the property. I am not saying that fraud doesn&#039;t exist in these programs but the previous examples indicate fraud, the local example doesn&#039;t look to eb in the same league as the others.</description>
		<content:encoded><![CDATA[<p>Like any program, public or private, there is good and bad. These applications are extremely complicated to complete and the program involves a significant investment whether one receives the credits or not. The amounts listed for NSR seem consistent and might indicate that some administative costs were included that maybe should not have been or the listed amounts should have ncluded and additional administrative cost associated with the acquisition of the property. I am not saying that fraud doesn&#8217;t exist in these programs but the previous examples indicate fraud, the local example doesn&#8217;t look to eb in the same league as the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Marquard</title>
		<link>http://www.showmedaily.org/2010/05/blindly-picking-winners-and.html/comment-page-1#comment-6481</link>
		<dc:creator>Keith Marquard</dc:creator>
		<pubDate>Fri, 14 May 2010 00:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=17558#comment-6481</guid>
		<description>I meant &quot;the whole thing&quot; as in Distressed Areas Land Assemblage Tax Credit.</description>
		<content:encoded><![CDATA[<p>I meant &#8220;the whole thing&#8221; as in Distressed Areas Land Assemblage Tax Credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Marquard</title>
		<link>http://www.showmedaily.org/2010/05/blindly-picking-winners-and.html/comment-page-1#comment-6480</link>
		<dc:creator>Keith Marquard</dc:creator>
		<pubDate>Thu, 13 May 2010 23:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=17558#comment-6480</guid>
		<description>This makes sense.  This whole thing has seemed like a fix-is-in type deal from the beginning.  Considering how much effort the DED puts into vetting any historic tax credit applications, this is appalling.  The bigger the deal the bigger the responsibility to get it all done right.  Unfortunately, none of our politicians seem to see it this way.  They seem to think that the bigger the project, the more room they have to hand out favors or make mistakes.</description>
		<content:encoded><![CDATA[<p>This makes sense.  This whole thing has seemed like a fix-is-in type deal from the beginning.  Considering how much effort the DED puts into vetting any historic tax credit applications, this is appalling.  The bigger the deal the bigger the responsibility to get it all done right.  Unfortunately, none of our politicians seem to see it this way.  They seem to think that the bigger the project, the more room they have to hand out favors or make mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Calzone</title>
		<link>http://www.showmedaily.org/2010/05/blindly-picking-winners-and.html/comment-page-1#comment-6456</link>
		<dc:creator>Ron Calzone</dc:creator>
		<pubDate>Wed, 12 May 2010 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=17558#comment-6456</guid>
		<description>The tax credits themselves are bad enough, but the mercantilistic attitude behind them stains many aspects of Missouri governance.

The role of government has been distorted and we&#039;re headed right back into the very system feudal favoritism we fought King George over back in 1776!</description>
		<content:encoded><![CDATA[<p>The tax credits themselves are bad enough, but the mercantilistic attitude behind them stains many aspects of Missouri governance.</p>
<p>The role of government has been distorted and we&#8217;re headed right back into the very system feudal favoritism we fought King George over back in 1776!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

