<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It Appears That Superfreakonomics Was Right</title>
	<atom:link href="http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Thu, 24 May 2012 12:24:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric D. Dixon</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5210</link>
		<dc:creator>Eric D. Dixon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5210</guid>
		<description>&quot;Objections to the form of reasoning being used aren’t cheap shots.&quot;

...

Clearly, we&#039;re talking past each other.</description>
		<content:encoded><![CDATA[<p>&#8220;Objections to the form of reasoning being used aren’t cheap shots.&#8221;</p>
<p>&#8230;</p>
<p>Clearly, we&#8217;re talking past each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hanson</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5209</link>
		<dc:creator>Andrew Hanson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5209</guid>
		<description>A cheap shot is a blow to the groin when a you&#039;re not looking. Objections to the form of reasoning being used aren&#039;t cheap shots. It is certainly your right to prescribe what language is and is not appropriate to characterize a poor form of reasoning. I find those concerns to be rather trivial. &quot;Shoddy&quot; can be used merely to imply that something is second rate, without necessarily being intentionally devious or even negligent. In any case, I am more concerned with the substance of the arguments that the diction.</description>
		<content:encoded><![CDATA[<p>A cheap shot is a blow to the groin when a you&#8217;re not looking. Objections to the form of reasoning being used aren&#8217;t cheap shots. It is certainly your right to prescribe what language is and is not appropriate to characterize a poor form of reasoning. I find those concerns to be rather trivial. &#8220;Shoddy&#8221; can be used merely to imply that something is second rate, without necessarily being intentionally devious or even negligent. In any case, I am more concerned with the substance of the arguments that the diction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric D. Dixon</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5208</link>
		<dc:creator>Eric D. Dixon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5208</guid>
		<description>Again, the loaded terms that first Ezra and later you used impute carelessness or negligence. Using that type of terminology entails more than a critique of methodology, it&#039;s an unjustified attack on character that implies the opposite of the notion that Levitt &quot;is very confident in his analysis.&quot; Rather, it suggests that he might know better but doesn&#039;t care. That&#039;s a cheap shot, regardless of who&#039;s right about methodology.</description>
		<content:encoded><![CDATA[<p>Again, the loaded terms that first Ezra and later you used impute carelessness or negligence. Using that type of terminology entails more than a critique of methodology, it&#8217;s an unjustified attack on character that implies the opposite of the notion that Levitt &#8220;is very confident in his analysis.&#8221; Rather, it suggests that he might know better but doesn&#8217;t care. That&#8217;s a cheap shot, regardless of who&#8217;s right about methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hanson</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5206</link>
		<dc:creator>Andrew Hanson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5206</guid>
		<description>Cheap shots? I have no incentive to take a cheap shot at Levitt or Freakonomics. I liked both their books, and am an avid reader of their blog. I think they get a lot of things right, and often have novel ideas to share. I happen to think they got this particular issue wrong. I don&#039;t think drunk driving is a better alternative to drunk walking. The issue isn&#039;t driven by ideology. I think that the authors used an invalid form of reasoning and (unsurprisingly) arrived at a false conclusion. 

Not sensationalism, but Freakonomics has certainly developed a market for contrarianism. It would be naive to suggest they are not incentivized to adopt contrarian positions. I am not suggesting that the invalidity of Levitt&#039;s reasoning is intentional; I am sure he is very confident in his analysis. I happen to think the objections to his reasoning are valid ones.</description>
		<content:encoded><![CDATA[<p>Cheap shots? I have no incentive to take a cheap shot at Levitt or Freakonomics. I liked both their books, and am an avid reader of their blog. I think they get a lot of things right, and often have novel ideas to share. I happen to think they got this particular issue wrong. I don&#8217;t think drunk driving is a better alternative to drunk walking. The issue isn&#8217;t driven by ideology. I think that the authors used an invalid form of reasoning and (unsurprisingly) arrived at a false conclusion. </p>
<p>Not sensationalism, but Freakonomics has certainly developed a market for contrarianism. It would be naive to suggest they are not incentivized to adopt contrarian positions. I am not suggesting that the invalidity of Levitt&#8217;s reasoning is intentional; I am sure he is very confident in his analysis. I happen to think the objections to his reasoning are valid ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric D. Dixon</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5195</link>
		<dc:creator>Eric D. Dixon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5195</guid>
		<description>I haven&#039;t read either Freakonomics book, and I only skimmed both Ezra&#039;s critique and Levitt&#039;s defense. I have no investment in either view, and don&#039;t much care about the issue. I do, however, care about calling out cheap shots for what they are. That includes both Ezra&#039;s and your insinuation of an underhanded motive on Levitt&#039;s part. There&#039;s no evidence that I&#039;ve ever seen indicating that he&#039;s given up some measure of rigor in exchange for sensationalism.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read either Freakonomics book, and I only skimmed both Ezra&#8217;s critique and Levitt&#8217;s defense. I have no investment in either view, and don&#8217;t much care about the issue. I do, however, care about calling out cheap shots for what they are. That includes both Ezra&#8217;s and your insinuation of an underhanded motive on Levitt&#8217;s part. There&#8217;s no evidence that I&#8217;ve ever seen indicating that he&#8217;s given up some measure of rigor in exchange for sensationalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hanson</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5194</link>
		<dc:creator>Andrew Hanson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5194</guid>
		<description>It&#039;s more important to me whether the reasoning was sound. I&#039;m not concerned as much about whether the statistical methods are popular or  conventional, or whether other professionals in the field use similar method. As you have noted previously, conventional wisdom is often misguided. 

I also disagree that thinking that either drunk driving or drunk walking is safer is a disagreement of ideology. That seems to be a disagreement about empirical fact. I am also unfamiliar what either party&#039;s stance is on the issue, and I follow politics reasonably closely. 

I don&#039;t know where Levitt or Dubner stand politically. I do think that there&#039;s good reason to believe that their argument that drunk walking is a superior alternative to drunk driving is a pretty, shall we say, &quot;shoddy&quot; argument. Levitt and Dubner&#039;s incentives are to craft arguments that sell books; sometimes, the truth is rather boring.</description>
		<content:encoded><![CDATA[<p>It&#8217;s more important to me whether the reasoning was sound. I&#8217;m not concerned as much about whether the statistical methods are popular or  conventional, or whether other professionals in the field use similar method. As you have noted previously, conventional wisdom is often misguided. </p>
<p>I also disagree that thinking that either drunk driving or drunk walking is safer is a disagreement of ideology. That seems to be a disagreement about empirical fact. I am also unfamiliar what either party&#8217;s stance is on the issue, and I follow politics reasonably closely. </p>
<p>I don&#8217;t know where Levitt or Dubner stand politically. I do think that there&#8217;s good reason to believe that their argument that drunk walking is a superior alternative to drunk driving is a pretty, shall we say, &#8220;shoddy&#8221; argument. Levitt and Dubner&#8217;s incentives are to craft arguments that sell books; sometimes, the truth is rather boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric D. Dixon</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5192</link>
		<dc:creator>Eric D. Dixon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5192</guid>
		<description>Not at all, but &quot;shoddy&quot; implies carelessness, perhaps even negligence. The methodology may be wrong, but other people who employ statistics on a professional level either didn&#039;t notice or find it worthy of remark as being obviously wrong. Ezra&#039;s loaded terminology only helps his case with people who are already prone to agree with his analysis for other ideological reasons.</description>
		<content:encoded><![CDATA[<p>Not at all, but &#8220;shoddy&#8221; implies carelessness, perhaps even negligence. The methodology may be wrong, but other people who employ statistics on a professional level either didn&#8217;t notice or find it worthy of remark as being obviously wrong. Ezra&#8217;s loaded terminology only helps his case with people who are already prone to agree with his analysis for other ideological reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hanson</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5187</link>
		<dc:creator>Andrew Hanson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5187</guid>
		<description>Are you suggesting that, because some economists have reviewed SuperFreak without criticizing its statistical methodologies, such criticisms are unsound? 

While I enjoy reading Freakonomics, I think those who take the ideas too seriously place a tremendous amount of faith in our ability to explain causal relationships in data, especially when it comes to human behavior. They clearly don&#039;t give due respect David Hume&#039;s &lt;a href=&quot;http://plato.stanford.edu/entries/induction-problem/&quot; rel=&quot;nofollow&quot;&gt;problem of induction&lt;/a&gt; . If you haven&#039;t listened already, this is a decent discussion on &quot;truth&quot; in economics:

www.econtalk.org/archives/2009/01/roberts_and_han.html</description>
		<content:encoded><![CDATA[<p>Are you suggesting that, because some economists have reviewed SuperFreak without criticizing its statistical methodologies, such criticisms are unsound? </p>
<p>While I enjoy reading Freakonomics, I think those who take the ideas too seriously place a tremendous amount of faith in our ability to explain causal relationships in data, especially when it comes to human behavior. They clearly don&#8217;t give due respect David Hume&#8217;s <a href="http://plato.stanford.edu/entries/induction-problem/" rel="nofollow">problem of induction</a> . If you haven&#8217;t listened already, this is a decent discussion on &#8220;truth&#8221; in economics:</p>
<p><a href="http://www.econtalk.org/archives/2009/01/roberts_and_han.html" rel="nofollow">http://www.econtalk.org/archives/2009/01/roberts_and_han.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric D. Dixon</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5186</link>
		<dc:creator>Eric D. Dixon</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5186</guid>
		<description>That&#039;s why I pasted it at the top.

Ezra touched on the climate chapter briefly, too, so the climate links also seemed relevant. I also included a couple of general review links from economists because of their notable absence of &quot;shoddy&quot; stats critiquing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I pasted it at the top.</p>
<p>Ezra touched on the climate chapter briefly, too, so the climate links also seemed relevant. I also included a couple of general review links from economists because of their notable absence of &#8220;shoddy&#8221; stats critiquing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hanson</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5185</link>
		<dc:creator>Andrew Hanson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5185</guid>
		<description>I think only the first one had to do with the drunk driving v. drunk walking debate (Levitt&#039;s defense). Most of them had to do with the global warming/geoengineering analysis.</description>
		<content:encoded><![CDATA[<p>I think only the first one had to do with the drunk driving v. drunk walking debate (Levitt&#8217;s defense). Most of them had to do with the global warming/geoengineering analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric D. Dixon</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5159</link>
		<dc:creator>Eric D. Dixon</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5159</guid>
		<description>Hey, look what else the Google machine has!

http://freakonomics.blogs.nytimes.com/2009/12/14/what-bothers-people-about-superfreakonomics/

http://freakonomics.blogs.nytimes.com/2009/10/17/the-rumors-of-our-global-warming-denial-are-greatly-exaggerated/

http://freakonomics.blogs.nytimes.com/2009/10/23/the-superfreakonomics-global-warming-fact-quiz/

http://econlog.econlib.org/archives/2009/10/the_high_points.html

http://econospeak.blogspot.com/2009/10/where-climate-critics-of.html

http://timharford.com/2009/10/superfreakonomics-reviewed/

http://economics.com.au/?p=4496

http://angrybear.blogspot.com/2009/10/tubes.html

http://www.wnyc.org/shows/lopate/episodes/2009/10/21

Yay, Internets!</description>
		<content:encoded><![CDATA[<p>Hey, look what else the Google machine has!</p>
<p><a href="http://freakonomics.blogs.nytimes.com/2009/12/14/what-bothers-people-about-superfreakonomics/" rel="nofollow">http://freakonomics.blogs.nytimes.com/2009/12/14/what-bothers-people-about-superfreakonomics/</a></p>
<p><a href="http://freakonomics.blogs.nytimes.com/2009/10/17/the-rumors-of-our-global-warming-denial-are-greatly-exaggerated/" rel="nofollow">http://freakonomics.blogs.nytimes.com/2009/10/17/the-rumors-of-our-global-warming-denial-are-greatly-exaggerated/</a></p>
<p><a href="http://freakonomics.blogs.nytimes.com/2009/10/23/the-superfreakonomics-global-warming-fact-quiz/" rel="nofollow">http://freakonomics.blogs.nytimes.com/2009/10/23/the-superfreakonomics-global-warming-fact-quiz/</a></p>
<p><a href="http://econlog.econlib.org/archives/2009/10/the_high_points.html" rel="nofollow">http://econlog.econlib.org/archives/2009/10/the_high_points.html</a></p>
<p><a href="http://econospeak.blogspot.com/2009/10/where-climate-critics-of.html" rel="nofollow">http://econospeak.blogspot.com/2009/10/where-climate-critics-of.html</a></p>
<p><a href="http://timharford.com/2009/10/superfreakonomics-reviewed/" rel="nofollow">http://timharford.com/2009/10/superfreakonomics-reviewed/</a></p>
<p><a href="http://economics.com.au/?p=4496" rel="nofollow">http://economics.com.au/?p=4496</a></p>
<p><a href="http://angrybear.blogspot.com/2009/10/tubes.html" rel="nofollow">http://angrybear.blogspot.com/2009/10/tubes.html</a></p>
<p><a href="http://www.wnyc.org/shows/lopate/episodes/2009/10/21" rel="nofollow">http://www.wnyc.org/shows/lopate/episodes/2009/10/21</a></p>
<p>Yay, Internets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hanson</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5136</link>
		<dc:creator>Andrew Hanson</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5136</guid>
		<description>I don&#039;t think SuperFreak was right, at least according to my google machine. 

http://voices.washingtonpost.com/ezra-klein/2009/10/the_shoddy_statistics_of_super.html

http://cheeptalk.wordpress.com/2009/12/16/drunk-cycling/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think SuperFreak was right, at least according to my google machine. </p>
<p><a href="http://voices.washingtonpost.com/ezra-klein/2009/10/the_shoddy_statistics_of_super.html" rel="nofollow">http://voices.washingtonpost.com/ezra-klein/2009/10/the_shoddy_statistics_of_super.html</a></p>
<p><a href="http://cheeptalk.wordpress.com/2009/12/16/drunk-cycling/" rel="nofollow">http://cheeptalk.wordpress.com/2009/12/16/drunk-cycling/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Harbin</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5132</link>
		<dc:creator>Christine Harbin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5132</guid>
		<description>This person also lived in Sandusky, Ohio, which is where my Aunt Sue lives. I wonder what the chances are of them knowing each other.</description>
		<content:encoded><![CDATA[<p>This person also lived in Sandusky, Ohio, which is where my Aunt Sue lives. I wonder what the chances are of them knowing each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Harbin</title>
		<link>http://www.showmedaily.org/2010/01/it-appears-that-superfreakonomics.html/comment-page-1#comment-5131</link>
		<dc:creator>Christine Harbin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=12889#comment-5131</guid>
		<description>I wonder how probable is for a person both to win the lottery and to die while drunk walking. The chances of winning the lottery are already extremely low, and only 1,000 drunk pedestrians die in traffic accidents in a year.</description>
		<content:encoded><![CDATA[<p>I wonder how probable is for a person both to win the lottery and to die while drunk walking. The chances of winning the lottery are already extremely low, and only 1,000 drunk pedestrians die in traffic accidents in a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

