<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have a Merry Census</title>
	<atom:link href="http://www.showmedaily.org/2010/01/have-a-merry-census.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Thu, 24 May 2012 12:24:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Schultz</title>
		<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html/comment-page-1#comment-4883</link>
		<dc:creator>John Schultz</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=11359#comment-4883</guid>
		<description>Maybe $1000, although at that point I would get irritated enough to start rattling the cages at the ACLU or similar groups that might be interested in litigating the matter pro bono.</description>
		<content:encoded><![CDATA[<p>Maybe $1000, although at that point I would get irritated enough to start rattling the cages at the ACLU or similar groups that might be interested in litigating the matter pro bono.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveG</title>
		<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html/comment-page-1#comment-4881</link>
		<dc:creator>DaveG</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=11359#comment-4881</guid>
		<description>John S,

How high would the fine have to be before you filled out the entire census?</description>
		<content:encoded><![CDATA[<p>John S,</p>
<p>How high would the fine have to be before you filled out the entire census?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveG</title>
		<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html/comment-page-1#comment-4880</link>
		<dc:creator>DaveG</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=11359#comment-4880</guid>
		<description>David Stokes, I don&#039;t think I am on a different side from you and Sarah.  If they are just spending money to get more mana money, then this makes no sense at all.  

My point was that they are using proven business marketing strategies and pop culture as a route to increase their response rate.  I see nothing wrong with this as long as it costs less than the value of the increase in responses.  (And I am talking overall costs here.)  Corporations pay millions for accurate market information.  I praise them for their changing marketing tactics in an attempt to increase their effectiveness.  I would hope there is a sound business case behind their campaign to substantiate the spending, but I wouldn&#039;t bet money on that one...</description>
		<content:encoded><![CDATA[<p>David Stokes, I don&#8217;t think I am on a different side from you and Sarah.  If they are just spending money to get more mana money, then this makes no sense at all.  </p>
<p>My point was that they are using proven business marketing strategies and pop culture as a route to increase their response rate.  I see nothing wrong with this as long as it costs less than the value of the increase in responses.  (And I am talking overall costs here.)  Corporations pay millions for accurate market information.  I praise them for their changing marketing tactics in an attempt to increase their effectiveness.  I would hope there is a sound business case behind their campaign to substantiate the spending, but I wouldn&#8217;t bet money on that one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schultz</title>
		<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html/comment-page-1#comment-4876</link>
		<dc:creator>John Schultz</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=11359#comment-4876</guid>
		<description>Personally, I&#039;m salting away the $100 fine I presume I&#039;ll be paying for only put down how many people live at my residence.  The other nine questions on the census form are not authorized by the Constitution and I&#039;m not planning on answering them.  I don&#039;t think the government needs to know if I own or rent, my age or birthdate, my Hispanic origins or race, phone number, sex, and so forth.  I imagine I&#039;ll make the census spend more than that $100 fine in followup visits, unfortunately that money is still coming out of our pockets.</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m salting away the $100 fine I presume I&#8217;ll be paying for only put down how many people live at my residence.  The other nine questions on the census form are not authorized by the Constitution and I&#8217;m not planning on answering them.  I don&#8217;t think the government needs to know if I own or rent, my age or birthdate, my Hispanic origins or race, phone number, sex, and so forth.  I imagine I&#8217;ll make the census spend more than that $100 fine in followup visits, unfortunately that money is still coming out of our pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stokes</title>
		<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html/comment-page-1#comment-4875</link>
		<dc:creator>David Stokes</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=11359#comment-4875</guid>
		<description>I am definitely with Sarah here, Dave G. All this census promotion garbage is just local, state, and federal governments spending tax dollars so that they can get (in the case of local and state gov) more tax dollars from the Federal Government, as if that Fed tax money is manna from heaven. It is the exact same issue as governments hiring lobbyists to lobby other governments for more tax dollars. Someone desperately needs to stand athwart the world and yell &quot;Stop.&quot; This entire census promotion bit is absurd lunacy.</description>
		<content:encoded><![CDATA[<p>I am definitely with Sarah here, Dave G. All this census promotion garbage is just local, state, and federal governments spending tax dollars so that they can get (in the case of local and state gov) more tax dollars from the Federal Government, as if that Fed tax money is manna from heaven. It is the exact same issue as governments hiring lobbyists to lobby other governments for more tax dollars. Someone desperately needs to stand athwart the world and yell &#8220;Stop.&#8221; This entire census promotion bit is absurd lunacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Brodsky</title>
		<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html/comment-page-1#comment-4874</link>
		<dc:creator>Sarah Brodsky</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=11359#comment-4874</guid>
		<description>Thanks for the comment. The Census Bureau spent $167 million to promote the 2000 Census; it&#039;s spending $340 million promoting the 2010 Census. I don&#039;t think the increase is justified by a marginally better response rate. 

The 2000 campaign began in November of 1999; the 2010 campaign started at the end of October:
http://www.census.gov/Press-Release/www/releases/archives/2010_census/014353.html

That&#039;s not such a big difference, but I hope campaigning doesn&#039;t start even earlier in 2019.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. The Census Bureau spent $167 million to promote the 2000 Census; it&#8217;s spending $340 million promoting the 2010 Census. I don&#8217;t think the increase is justified by a marginally better response rate. </p>
<p>The 2000 campaign began in November of 1999; the 2010 campaign started at the end of October:<br />
<a href="http://www.census.gov/Press-Release/www/releases/archives/2010_census/014353.html" rel="nofollow">http://www.census.gov/Press-Release/www/releases/archives/2010_census/014353.html</a></p>
<p>That&#8217;s not such a big difference, but I hope campaigning doesn&#8217;t start even earlier in 2019.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveG</title>
		<link>http://www.showmedaily.org/2010/01/have-a-merry-census.html/comment-page-1#comment-4873</link>
		<dc:creator>DaveG</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=11359#comment-4873</guid>
		<description>To me it appears that the census people are attempting to market their program in 2010.  As long as the additional money spent is equal to or less than the value of the additional information gathered, I don&#039;t see this as a bad thing.  If your blog is accurate that the census starts earlier and has more marketing every decade, perhaps they have found success with the investments of time and money.

Let&#039;s face it, this is a &quot;me&quot; society.  With the overwhelming success of Facebook, YouTube, and other self-promoting websites, why wouldn&#039;t the government dabble in similar marketing efforts if it is cost justified?  Plus if giving people more advance notice of the census increases the chances of a higher response rate, it sounds like a potentially good use of their resources.</description>
		<content:encoded><![CDATA[<p>To me it appears that the census people are attempting to market their program in 2010.  As long as the additional money spent is equal to or less than the value of the additional information gathered, I don&#8217;t see this as a bad thing.  If your blog is accurate that the census starts earlier and has more marketing every decade, perhaps they have found success with the investments of time and money.</p>
<p>Let&#8217;s face it, this is a &#8220;me&#8221; society.  With the overwhelming success of Facebook, YouTube, and other self-promoting websites, why wouldn&#8217;t the government dabble in similar marketing efforts if it is cost justified?  Plus if giving people more advance notice of the census increases the chances of a higher response rate, it sounds like a potentially good use of their resources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

