<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-Life Economics in the Kansas City Star</title>
	<atom:link href="http://www.showmedaily.org/2009/10/real-life-economics-in-the.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2009/10/real-life-economics-in-the.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:03:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine Harbin</title>
		<link>http://www.showmedaily.org/2009/10/real-life-economics-in-the.html/comment-page-1#comment-3796</link>
		<dc:creator>Christine Harbin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=7683#comment-3796</guid>
		<description>Good point. I agree, and I realize that it&#039;s not the point of the article.
I enjoyed reading your supposition that the low, short-term birth rate could be academically advantageous for your son. I wish that I were so lucky! :)</description>
		<content:encoded><![CDATA[<p>Good point. I agree, and I realize that it&#8217;s not the point of the article.<br />
I enjoyed reading your supposition that the low, short-term birth rate could be academically advantageous for your son. I wish that I were so lucky! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stokes</title>
		<link>http://www.showmedaily.org/2009/10/real-life-economics-in-the.html/comment-page-1#comment-3793</link>
		<dc:creator>David Stokes</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=7683#comment-3793</guid>
		<description>Good questions. The orginail article didn&#039;t discuss her exact details, but people in the comments section to the Star article did. Apparently, she is married and has a job, but is not too focused on going to college, which is perfectly fine. So, while she might be a little younger than most women for the article, it appears she is responsibly raising her one child and, if not for the economic downturn, would be in a situation where she and her husband could properly support a second. That &quot;if not&quot; is sort of the point of the story, though.</description>
		<content:encoded><![CDATA[<p>Good questions. The orginail article didn&#8217;t discuss her exact details, but people in the comments section to the Star article did. Apparently, she is married and has a job, but is not too focused on going to college, which is perfectly fine. So, while she might be a little younger than most women for the article, it appears she is responsibly raising her one child and, if not for the economic downturn, would be in a situation where she and her husband could properly support a second. That &#8220;if not&#8221; is sort of the point of the story, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Harbin</title>
		<link>http://www.showmedaily.org/2009/10/real-life-economics-in-the.html/comment-page-1#comment-3792</link>
		<dc:creator>Christine Harbin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=7683#comment-3792</guid>
		<description>I find it amusing that the woman who was interviewed about her decision to delay having another child is only 19! 
I would be very surprised if the recession is the only factor that has caused her to wait to have baby #2. What about school, social stigma, etc.?</description>
		<content:encoded><![CDATA[<p>I find it amusing that the woman who was interviewed about her decision to delay having another child is only 19!<br />
I would be very surprised if the recession is the only factor that has caused her to wait to have baby #2. What about school, social stigma, etc.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
