<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CREDO Charter Study: Missouri an Outlier</title>
	<atom:link href="http://www.showmedaily.org/2009/06/credo-charter-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.showmedaily.org/2009/06/credo-charter-study.html</link>
	<description>Advancing liberty with responsibility by promoting market solutions for Missouri public policy</description>
	<lastBuildDate>Thu, 24 May 2012 00:36:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caitlin Hartsell</title>
		<link>http://www.showmedaily.org/2009/06/credo-charter-study.html/comment-page-1#comment-3243</link>
		<dc:creator>Caitlin Hartsell</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=5258#comment-3243</guid>
		<description>Looking at the study and their results, some of their praise for Missouri seems questionable.  (The increase for some groups was very small and for others very negative.)  If Sarah&#039;s right and this wasn&#039;t an apples-to-apples comparison, then perhaps it is more favorable than it appears.</description>
		<content:encoded><![CDATA[<p>Looking at the study and their results, some of their praise for Missouri seems questionable.  (The increase for some groups was very small and for others very negative.)  If Sarah&#8217;s right and this wasn&#8217;t an apples-to-apples comparison, then perhaps it is more favorable than it appears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John LaPlante</title>
		<link>http://www.showmedaily.org/2009/06/credo-charter-study.html/comment-page-1#comment-2899</link>
		<dc:creator>John LaPlante</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=5258#comment-2899</guid>
		<description>I&#039;m puzzled by how it is that the second and third bullet points can both be true, as blacks as a group are more poor than the general population--and overrepresented in charter school enrollment. 

I suppose there was some way of addressing the problem of colinearity?</description>
		<content:encoded><![CDATA[<p>I&#8217;m puzzled by how it is that the second and third bullet points can both be true, as blacks as a group are more poor than the general population&#8211;and overrepresented in charter school enrollment. </p>
<p>I suppose there was some way of addressing the problem of colinearity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Brodsky</title>
		<link>http://www.showmedaily.org/2009/06/credo-charter-study.html/comment-page-1#comment-2873</link>
		<dc:creator>Sarah Brodsky</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=5258#comment-2873</guid>
		<description>It would be interesting to show to all the people who say, &quot;Charters are okay other places, but bad in Missouri.&quot;</description>
		<content:encoded><![CDATA[<p>It would be interesting to show to all the people who say, &#8220;Charters are okay other places, but bad in Missouri.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Smith</title>
		<link>http://www.showmedaily.org/2009/06/credo-charter-study.html/comment-page-1#comment-2872</link>
		<dc:creator>Josh Smith</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=5258#comment-2872</guid>
		<description>Thanks, Sarah. I wanted to say something about &quot;silver standard&quot; and the inherent dubious quality of econometric models, but I didn&#039;t want to seem overcritical of the study which did after all return some encouraging results. Two things stand out:
1) There&#039;s no reason to trepidatiously embrace the positive results of a study, the very conclusions of which are questionable and
2) yes, the calls for oversight likely are premature. 

But at least charter schools are getting more media attention.</description>
		<content:encoded><![CDATA[<p>Thanks, Sarah. I wanted to say something about &#8220;silver standard&#8221; and the inherent dubious quality of econometric models, but I didn&#8217;t want to seem overcritical of the study which did after all return some encouraging results. Two things stand out:<br />
1) There&#8217;s no reason to trepidatiously embrace the positive results of a study, the very conclusions of which are questionable and<br />
2) yes, the calls for oversight likely are premature. </p>
<p>But at least charter schools are getting more media attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Brodsky</title>
		<link>http://www.showmedaily.org/2009/06/credo-charter-study.html/comment-page-1#comment-2871</link>
		<dc:creator>Sarah Brodsky</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmedaily.org/?p=5258#comment-2871</guid>
		<description>Did this study compare charter school students with their counterparts who entered charter lotteries but were assigned to traditional schools? From what I&#039;ve read about it in the newspapers, it looks like it didn&#039;t. If I&#039;m right, it&#039;s not an apples-to-apples comparison. That&#039;s one of the distinctions of Caroline Hoxby&#039;s work (and of research by other economists like Roland Fryer).

Unless their research meets that standard, the authors&#039; calls for more charter school oversight are premature.</description>
		<content:encoded><![CDATA[<p>Did this study compare charter school students with their counterparts who entered charter lotteries but were assigned to traditional schools? From what I&#8217;ve read about it in the newspapers, it looks like it didn&#8217;t. If I&#8217;m right, it&#8217;s not an apples-to-apples comparison. That&#8217;s one of the distinctions of Caroline Hoxby&#8217;s work (and of research by other economists like Roland Fryer).</p>
<p>Unless their research meets that standard, the authors&#8217; calls for more charter school oversight are premature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

